| Parks and Greenspace Program January 2013 |
||
| 2001 Parks and Greenspace Bond Issue Acquisition Funding | $93,000,000 | |
| 2006 Parks and Greenspace Bond Issue Acquisition Funding | $28,000,000 | |
| Georgia Greenspace Grants | $6,300,000 | |
| The Arthur M. Blank Family Foundation | $4,300,000 | |
| Other Governmental and Private Funding | $9,365,000 | |
| Georgia Land Conservation Partnership | $75,000 | |
| TOTAL PARKS AND GREENSPACE FUNDING | $141,040,000 | |
| Park and Greenspace Acquisitions As of March 2013 ( Click on each location for details) |
||
| Park Expansions | Acres | Cost (In Millions) |
| Arabia Mountain | 2034 | $35.62 |
| Rock Chapel | 70 | $1.04 |
| Fowler | 33 | $0.05 |
| Gresham Greenway | 32 | $0.38 |
| Kittredge | 29 | $5.94 |
| Gresham/Bouldercrest Exchange | 21 | N/A |
| Fork Creek Mountain | 21 | $1.22 |
| Mason Mill | 19 | $0.27 |
| Hidden Acres | 18 | $0.31 |
| Sugar Creek Expansion | 18 | $0.81 |
| South East Athletic Complex | 17 | $1.74 |
| Gregory Mosley | 14 | $0.45 |
| Hairston (7 Parcels) | 13 | $1.19 |
| Exchange Park | 9 | $1.04 |
| Henderson | 7 | $1.57 |
| Browns Mill | 7 | $1.27 |
| Avondale Dunaire ( 8 Parcels ) | 6 | $1.50 |
| Shoal Creek | 5 | $0.23 |
| Dearborn ( 10 Parcels ) | 5 | $0.14 |
| Yellow River South | 4 | $0.04 |
| Tucker Recreation (BOE Land Exch) |
3 | N/A |
| Cofer Park | 3 | $ 0.01 |
| Blackburn Park (HA Land Exch) | 2 | N/A |
| Glen Emerald Rock Garden | 2 | $0.01 |
| Redan | 2 | $0.24 |
| Dresden | 2 | $1.20 |
| Miners Creek Trails | 2 | $0.16 |
| Smokerise Park | 2 | $0.17 |
| Barker Bryant | 1 | $0.07 |
| Chapel Hill-River Rd Connection (Notrom Cove) |
1 | $0.02 |
| Gresham Athletic Complex | 1 | $0.25 |
| Total Park Expansions | 2,403 | $56.94 |