|  | ||||||||||||||||||||
| List of Qualified Candidates | ||||||||||||||||||||
| November 2025 Municipal General/Special Election Qualified Candidates | ||||||||||||||||||||
| Key Dates | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| Sample Ballots | ||||||||||||||||||||
| Sample Ballot To view your precinct-specific sample ballot, click My Voter Page (MVP) and follow the steps below: | ||||||||||||||||||||
| Know Before You Vote/Sepa Antes de Votar/ 투표 전에 꼭알아두세요  | ||||||||||||||||||||
| Know Before You Vote Sepa Antes de Votar 투표 전에 꼭알아두세요 ከመምረጥዎ በፊት ይወቁ | ||||||||||||||||||||
| ID Requirements | ||||||||||||||||||||
| To vote in person or apply for an absentee ballot, you will need to show ID. There are six acceptable forms of photo ID: • Georgia Driver's License, even if expired • Valid ID issued by any state or the Federal Government • Valid employee ID issued by the Federal Government, the State of Georgia, or a county, city, or other government entity of Georgia • Valid US passport • Valid US military ID • Valid tribal ID If you are applying for an absentee ballot or you are a first-time registrant by mail who has not already provided a photo ID, there are five more forms of ID you can use: • Current utility bill • Bank statement • Government check • Paycheck • Other government document If you do not have an acceptable photo ID, you can get a Voter ID, free of charge, from our office at 4380 Memorial Drive. You must provide: • A photo identity document or approved non-photo identity document that includes your full legal name and date of birth • Documentation showing your date of birth • Evidence that you are a registered voter • Documentation showing your name and residential address For more information about Georgia's ID requirements, visit the Georgia Secretary of State's page. | ||||||||||||||||||||
| Ways to Vote | ||||||||||||||||||||
| For more information about your voting options, see the pages below: Absentee Voting Early Voting Election Day | ||||||||||||||||||||
| Logic and Accuracy Testing | ||||||||||||||||||||
| Logic and Accuracy testing consists of printing and scanning test ballots in a known pattern to confirm that they are accurately tabulated by the voting equipment. A comparison of expected to observed results is given below: All tabulators complete. (updated 10/28/2025)  | ||||||||||||||||||||
 1300 Commerce Drive Decatur, GA 30030
 1300 Commerce Drive Decatur, GA 30030 404-371-2000
 404-371-2000